Your favorite flavors, now available in your freezer. Rich, velvety smooth ice cream, decadently indulgent – just the way you’d expect Starbucks to make it.
For store locations, recipes, and offers, visit starbucksicecream.com.
Rich, creamy Strawberry and Vanilla ice creams blended with real strawberries and inspired by a Starbucks coffee-free* summer favorite, Strawberries & Crème Frappuccino® blended crème.
*not a caffeine-free food
Limited Edition, Available during Spring and Summer
| Serving Size 1/2 cup (100g) | ||
|---|---|---|
| Servings Per Container (4) | Amt Per Serving | % Daily Value* |
| Calories | 190 | |
| Calories From Fat | 90 | |
| Total Fat (g) | 10 | 15 |
| Saturated Fat (g) | 6 | 30 |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 50 | 17 |
| Sodium(mg) | 30 | 1 |
| Total Carbohydrates (g) | 23 | 8 |
| Dietary Fiber (g) | 0 | |
| Sugars (g) | 21 | |
| Protein (g) | 3 | |
| Vitamin A (%DV) | 10 | |
| Vitamin C (%DV) | 10 | |
| Calcium (%DV) | 10 | |
| Iron (%DV) | 0 | |
* Data for vitamins and minerals refers to percentage of U.S. Daily Values for a 2,000 calorie diet.
The farmers who supply the milk and cream for this ice cream pledge not to treat their cows with rBGH. The FDA has said no significant difference has been shown and no test can now distinguish between milk from rBGH-treated and untreated cows. Not all the suppliers of the other ingredients on this ice cream can promise that the milk they use comes from untreated cows.
This is velvety smooth coffee ice cream with dark chocolaty chunks in every spoonful – delightful and decadent. Just the way you would expect ice cream from Starbucks® to be. Also available in single serve cups.
| Serving Size 1/2 cup (100g) | ||
|---|---|---|
| Servings Per Container (4) | Amt Per Serving | % Daily Value* |
| Calories | 250 | |
| Calories From Fat | 140 | |
| Total Fat (g) | 15 | 23 |
| Saturated Fat (g) | 10 | 50 |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 60 | 20 |
| Sodium(mg) | 50 | 2 |
| Total Carbohydrates (g) | 25 | 8 |
| Dietary Fiber (g) | less than 1 | 2 |
| Sugars (g) | 22 | |
| Protein (g) | 4 | |
| Vitamin A (%DV) | 10 | |
| Vitamin C (%DV) | 0 | |
| Calcium (%DV) | 8 | |
| Iron (%DV) | 0 | |
* Data for vitamins and minerals refers to percentage of U.S. Daily Values for a 2,000 calorie diet.
The farmers who supply the milk and cream for this ice cream pledge not to treat their cows with rBGH. The FDA has said no significant difference has been shown and no test can now distinguish between milk from rBGH-treated and untreated cows. Not all the suppliers of the other ingredients on this ice cream can promise that the milk they use comes from untreated cows.
Rich, velvety smooth ice cream swirled with creamy, decadent chocolate ice cream. It’s deliciously indulgent – and very Starbucks®. Also, available in bars.
| Serving Size 1/2 cup (100g) | ||
|---|---|---|
| Servings Per Container (4) | Amt Per Serving | % Daily Value* |
| Calories | 220 | |
| Calories From Fat | 120 | |
| Total Fat (g) | 13 | 20 |
| Saturated Fat (g) | 8 | 40 |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 55 | 18 |
| Sodium(mg) | 65 | 3 |
| Total Carbohydrates (g) | 23 | 8 |
| Dietary Fiber (g) | less than 1 | 3 |
| Sugars (g) | 20 | |
| Protein (g) | 3 | |
| Vitamin A (%DV) | 10 | |
| Vitamin C (%DV) | 0 | |
| Calcium (%DV) | 10 | |
| Iron (%DV) | 6 | |
* Data for vitamins and minerals refers to percentage of U.S. Daily Values for a 2,000 calorie diet.
The farmers who supply the milk and cream for this ice cream pledge not to treat their cows with rBGH. The FDA has said no significant difference has been shown and no test can now distinguish between milk from rBGH-treated and untreated cows. Not all the suppliers of the other ingredients on this ice cream can promise that the milk they use comes from untreated cows.
Rich, creamy Vanilla Bean Frappuccino® ice cream is made with the finest real vanilla beans from Madagascar. This delectable treat is inspired by one of our favorite coffee-free* drinks – Vanilla Bean Frappuccino® blended crème. It’s vanilla as only Starbucks could do it. Also available in single serve cups.
*not a caffeine-free food
| Serving Size 1/2 cup (100g) | ||
|---|---|---|
| Servings Per Container (4) | Amt Per Serving | % Daily Value* |
| Calories | 200 | |
| Calories From Fat | 100 | |
| Total Fat (g) | 11 | 17 |
| Saturated Fat (g) | 7 | 35 |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 55 | 18 |
| Sodium(mg) | 35 | 1 |
| Total Carbohydrates (g) | 22 | 7 |
| Dietary Fiber (g) | 0 | |
| Sugars (g) | 20 | |
| Protein (g) | 4 | |
| Vitamin A (%DV) | 10 | |
| Vitamin C (%DV) | 0 | |
| Calcium (%DV) | 10 | |
| Iron (%DV) | 0 | |
* Data for vitamins and minerals refers to percentage of U.S. Daily Values for a 2,000 calorie diet.
The farmers who supply the milk and cream for this ice cream pledge not to treat their cows with rBGH. The FDA has said no significant difference has been shown and no test can now distinguish between milk from rBGH-treated and untreated cows. Not all the suppliers of the other ingredients on this ice cream can promise that the milk they use comes from untreated cows.