Bottled Drinks
Pop the cap, sip, and go. The sweet, creamy, low-fat blend of Starbucks® coffee and milk is the same delicious Frappuccino® taste you love, bottled to go wherever your next adventure takes you.
Caramel Frappuccino® chilled coffee drink
A sweet burst of delicious! Starbucks® coffee blended together with milk and buttery caramel flavor. Available in U.S. Stores only.
| Serving Size 1 bottle (9.5 fl. oz.) | Amt Per Serving | |
|---|---|---|
| Calories | 200 | |
| Total Fat (g) | 3 | |
| Cholesterol (mg) | 15 | |
| Sodium (mg) | 100 | |
| Total Carbohydrates (g) | 37 | |
| Sugar (g) | 32 | |
| Protein (g) | 6 | |
| Calcium (%DV) | 20 | |
| Caffeine (mg) | 70 |
Mocha Frappuccino® chilled coffee drink
A creamy blend of Starbucks® coffee and milk, with chocolaty mocha–for a taste that keeps you going.
| Serving Size 1 bottle (9.5 fl. oz.) | Amt Per Serving | |
|---|---|---|
| Calories | 180 | |
| Total Fat (g) | 3 | |
| Cholesterol (mg) | 15 | |
| Sodium (mg) | 95 | |
| Total Carbohydrates (g) | 33 | |
| Sugar (g) | 31 | |
| Protein (g) | 7 | |
| Calcium (%DV) | 20 | |
| Caffeine (mg) | 75 |
Vanilla Frappuccino® chilled coffee drink
A rich, creamy blend of Starbucks® coffee and milk, with a tasty hit of vanilla for a little extra giddyup.
| Serving Size 1 bottle (9.5 fl. oz.) | Amt Per Serving | |
|---|---|---|
| Calories | 200 | |
| Total Fat (g) | 3 | |
| Cholesterol (mg) | 15 | |
| Sodium (mg) | 100 | |
| Total Carbohydrates (g) | 37 | |
| Sugar (g) | 31 | |
| Protein (g) | 6 | |
| Calcium (%DV) | 20 | |
| Caffeine (mg) | 55 |
Coffee Frappuccino® chilled coffee drink
The original! A delicious, creamy blend of Starbucks® coffee and milk, with a hint of sweetness. The perfect pick-me-up. Available in U.S. Stores only.
| Serving Size 1 bottle (9.5 fl. oz.) | Amt Per Serving | |
|---|---|---|
| Calories | 200 | |
| Total Fat (g) | 3 | |
| Cholesterol (mg) | 15 | |
| Sodium (mg) | 100 | |
| Total Carbohydrates (g) | 37 | |
| Sugar (g) | 32 | |
| Protein (g) | 6 | |
| Calcium (%DV) | 20 | |
| Caffeine (mg) | 75 |
Mocha Light Frappuccino® chilled coffee drink
A creamy blend of Starbucks® coffee, milk and chocolaty mocha. With 100 calories per bottle, it’s a chill that only tastes indulgent. Available in U.S. Stores only.
| Serving Size 1 bottle (9.5 fl. oz.) | Amt Per Serving | |
|---|---|---|
| Calories | 100 | |
| Total Fat (g) | 3 | |
| Cholesterol (mg) | 15 | |
| Sodium (mg) | 95 | |
| Total Carbohydrates (g) | 12 | |
| Sugar (g) | 11 | |
| Protein (g) | 6 | |
| Calcium (%DV) | 20 | |
| Caffeine (mg) | 75 |
Vanilla Light Frappuccino® chilled coffee drink
A blend of Starbucks® coffee, milk and a tasty hit of vanilla. And with 100 calories per bottle, it only tastes indulgent. Available in U.S. Stores only.
| Serving Size 1 bottle (9.5 fl. oz.) | Amt Per Serving | |
|---|---|---|
| Calories | 100 | |
| Total Fat (g) | 3 | |
| Cholesterol (mg) | 15 | |
| Sodium (mg) | 95 | |
| Total Carbohydrates (g) | 12 | |
| Sugar (g) | 11 | |
| Protein (g) | 6 | |
| Calcium (%DV) | 20 | |
| Caffeine (mg) | 55 |
Dark Chocolate Mocha Frappuccino® chilled coffee drink
Sweet and scrumptious, Starbucks® coffee and milk blended with tempting dark chocolate. Available in U.S. Stores only.
| Serving Size 1 bottle (13.7 fl. oz.) | Amt Per Serving | |
|---|---|---|
| Calories | 280 | |
| Total Fat (g) | 5 | |
| Cholesterol (mg) | 20 | |
| Sodium (mg) | 280 | |
| Total Carbohydrates (g) | 50 | |
| Sugar (g) | 48 | |
| Protein (g) | 10 | |
| Calcium (%DV) | 30 | |
| Caffeine (mg) | 70 |